News Archive
| January 31st, 2012 | PRGX Expects India Operation to Double in Size by 2013 |
|---|---|
| December 12th, 2011 | PRGX adds world class talent to continue to drive its growth strategy |
| December 1st, 2011 | PRGX Announces the Acquisition of Business Strategy, Inc. |
| November 7th, 2011 | PRGX to Showcase the Power of Accounts Payable Data and Analytics at
IAPP’s AP Evolution Conference |
| October 18th, 2011 | PRGX strengthens its Spend Optimization service with launch of new PRGX SpendTrax™ tool |
| September 23rd, 2011 | PRGX Showcases Expertise in Fraud Prevention and in Big Data Analytics |
| September 20th, 2011 | PRGX Global Ranks 88th on 2011 Information Week 500 |
| June 20th, 2011 | PRGX set to join Russell 3000 Index |
| June 17th, 2011 | PRGX Global, Inc. and OrgPR LLC Win Celebrated Public Relations Industry Award |
| June 6th, 2011 | PRGX’s Robert Lee Awarded 2011 CFO of the Year Award |
